Generated 2026-10-20 13:30 · 452 rows · self-contained file, no network needed
Every section's questions, each answer's distribution, and every participant's answer. Delivered in this order.
SEQ · Post-task: after Find a rain shell
3 answers
| 1 - Very difficult | 0 | |
|---|---|---|
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 1 | |
| 7 - Very easy | 2 |
Average score: 6.67
| Participant | Answer | Comment |
|---|---|---|
| P02 · Marcus T. | 7 - Very easy | It added to my cart with one click (like every other site) and the cart icon updated to show 1 item in it. |
| P04 · Jordan A. | 7 - Very easy | Works like every other cart, pretty much. |
| P05 · Sam K. | 6 | It was just another online clothing store. |
SEQ · Post-task: after Apply a promo & check out
3 answers
| 1 - Very difficult | 0 | |
|---|---|---|
| 2 | 0 | |
| 3 | 0 | |
| 4 | 1 | |
| 5 | 0 | |
| 6 | 1 | |
| 7 - Very easy | 1 |
Average score: 5.67
| Participant | Answer | Comment |
|---|---|---|
| P02 · Marcus T. | 7 - Very easy | Worked like every other checkout. No sales tax and I would expect to see that. Error on click pay button was weird, but I followed the instructions and it worked great. |
| P04 · Jordan A. | 6 | It was more "uncertain" than difficult. I wasn't sure why I got that error when I clicked CHECK OUT, but clicking CHECK OUT again did the trick. |
| P05 · Sam K. | 4 | That error made me nervous. I just clicked PAY NOW again and it worked. |
SEQ · Post-task: after Check your order status
3 answers
| 1 - Very difficult | 0 | |
|---|---|---|
| 2 | 0 | |
| 3 | 1 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 - Very easy | 2 |
Average score: 5.67
| Participant | Answer | Comment |
|---|---|---|
| P02 · Marcus T. | 7 - Very easy | Order Status was at bottom of page, right where I expected it. Status information was clear as to when I should expect delivery. Tracking number would have been nice. |
| P04 · Jordan A. | 7 - Very easy | I liked the terse, clean, sufficient language on the order status message. Link to Order Status was where I expected.... at bottom of page in footer area with lots of other misc links. |
| P05 · Sam K. | 3 | Although the link was still on the screen from the last task, I don't think that's realistic. I'd expect something at the top of the page near the CART button and there was nothing at the top of the page except for the CART button. |
SUS · Post-study: after the last task
3 answers
| Strongly disagree | 0 | |
|---|---|---|
| Disagree | 0 | |
| Neutral | 1 | |
| Agree | 1 | |
| Strongly agree | 1 |
Average score: 4
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly agree |
| P04 · Jordan A. | Agree |
| P05 · Sam K. | Neutral |
3 answers
| Strongly disagree | 2 | |
|---|---|---|
| Disagree | 1 | |
| Neutral | 0 | |
| Agree | 0 | |
| Strongly agree | 0 |
Average score: 1.33
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly disagree |
| P04 · Jordan A. | Strongly disagree |
| P05 · Sam K. | Disagree |
3 answers
| Strongly disagree | 0 | |
|---|---|---|
| Disagree | 0 | |
| Neutral | 0 | |
| Agree | 1 | |
| Strongly agree | 2 |
Average score: 4.67
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly agree |
| P04 · Jordan A. | Strongly agree |
| P05 · Sam K. | Agree |
3 answers
| Strongly disagree | 2 | |
|---|---|---|
| Disagree | 1 | |
| Neutral | 0 | |
| Agree | 0 | |
| Strongly agree | 0 |
Average score: 1.33
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly disagree |
| P04 · Jordan A. | Strongly disagree |
| P05 · Sam K. | Disagree |
3 answers
| Strongly disagree | 0 | |
|---|---|---|
| Disagree | 0 | |
| Neutral | 0 | |
| Agree | 1 | |
| Strongly agree | 2 |
Average score: 4.67
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly agree |
| P04 · Jordan A. | Strongly agree |
| P05 · Sam K. | Agree |
3 answers
| Strongly disagree | 2 | |
|---|---|---|
| Disagree | 0 | |
| Neutral | 1 | |
| Agree | 0 | |
| Strongly agree | 0 |
Average score: 1.67
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly disagree |
| P04 · Jordan A. | Strongly disagree |
| P05 · Sam K. | Neutral |
3 answers
| Strongly disagree | 0 | |
|---|---|---|
| Disagree | 0 | |
| Neutral | 0 | |
| Agree | 1 | |
| Strongly agree | 2 |
Average score: 4.67
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly agree |
| P04 · Jordan A. | Strongly agree |
| P05 · Sam K. | Agree |
3 answers
| Strongly disagree | 2 | |
|---|---|---|
| Disagree | 1 | |
| Neutral | 0 | |
| Agree | 0 | |
| Strongly agree | 0 |
Average score: 1.33
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly disagree |
| P04 · Jordan A. | Strongly disagree |
| P05 · Sam K. | Disagree |
3 answers
| Strongly disagree | 0 | |
|---|---|---|
| Disagree | 0 | |
| Neutral | 0 | |
| Agree | 0 | |
| Strongly agree | 3 |
Average score: 5
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly agree |
| P04 · Jordan A. | Strongly agree |
| P05 · Sam K. | Strongly agree |
3 answers
| Strongly disagree | 3 | |
|---|---|---|
| Disagree | 0 | |
| Neutral | 0 | |
| Agree | 0 | |
| Strongly agree | 0 |
Average score: 1
| Participant | Answer |
|---|---|
| P02 · Marcus T. | Strongly disagree |
| P04 · Jordan A. | Strongly disagree |
| P05 · Sam K. | Strongly disagree |
0 to 100; a participant with an incomplete answer set has no score.
| Participant | Score |
|---|---|
| P02 · Marcus T. | 100 |
| P04 · Jordan A. | 97.5 |
| P05 · Sam K. | 75 |
Mean: 90.8 across 3 participants