Ovo Studios Sample Report: 6/4/2009

This page contains clickpath reports from Web Monitor arranged in two ways:

Clickpath Reports Grouped by Task ID Back to Top

Form 1040EZ Qualification? | Find Form 1040EZ | Savings Account Interest | Mileage | New Uniform | Non-Task Comments

Scenario Form 1040EZ Qualification? Back to Grouped by Task ID

User ExpFiler 1
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Text Entered in Input Box qt: 1040ezWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated from Internal Revenue Service to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
User Novice 1
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
  3. User clicked the Form 1040 link on the Internal Revenue Service page and navigated to the Internal Revenue Service page. Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Text Entered in Input Box qt: 1040ezWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Browser navigated from Internal Revenue Service to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
User ExpFiler 2
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
  3. User clicked the Form 1040-ES link on the Internal Revenue Service page and navigated to the Internal Revenue Service page. Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
  5. User clicked the Form 1040 link on the Internal Revenue Service page and navigated to the Internal Revenue Service page. Screen | Face | Hands | Room | PIP (Screen and Face)
  6. User clicked the Forms and Publications >> link on the Internal Revenue Service page and navigated to the Forms and Publications page. Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Browser navigated from Forms and Publications to Tax Information for Individuals Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Browser navigated from Tax Information for Individuals to 1040 Central Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
User Novice 2
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. User clicked the Buy New Car, Get Tax Break link on the Internal Revenue Service page and navigated to the Special Tax Break Available for New Car Purchases This Year page. Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Clicked the image:  Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated from Special Tax Break Available for New Car Purchases This Year to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  5. User clicked the Law Offers Tax Breaks link on the Internal Revenue Service page and navigated to the Law Offers Special Tax Breaks for Small Business; Act Now and Save, IRS Says page. Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
  8. User clicked the Form 1040 link on the Internal Revenue Service page and navigated to the Internal Revenue Service page. Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  10. Text Entered in Input Box qt: 1040ezWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  11. Browser navigated from Internal Revenue Service to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  12. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)

Scenario Find Form 1040EZ Back to Grouped by Task ID

User ExpFiler 1
  1. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated from IRS.gov Search Results to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
  4. User clicked the Form 1040 link on the Internal Revenue Service page and navigated to the Internal Revenue Service page. Screen | Face | Hands | Room | PIP (Screen and Face)
  5. User clicked the Forms and Publications >> link on the Internal Revenue Service page and navigated to the Forms and Publications page. Screen | Face | Hands | Room | PIP (Screen and Face)
  6. User clicked the Form and Instruction number (PDF) link on the Forms and Publications page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Form Field Selected.(Field Name: value) Screen | Face | Hands | Room | PIP (Screen and Face)
  8. User Typed "ez" in Input Box "value" Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Pressed the Find button. Screen | Face | Hands | Room | PIP (Screen and Face)
  10. Browser navigated from Forms and Instructions (PDF) to Forms and Instructions (PDF) Screen | Face | Hands | Room | PIP (Screen and Face)
  11. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
User Novice 1
  1. Clicked the image:  Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated from IRS.gov Search Results to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  3. User clicked the Forms and Publications >> link on the Internal Revenue Service page and navigated to the Forms and Publications page. Screen | Face | Hands | Room | PIP (Screen and Face)
  4. User clicked the Form and Instruction number (PDF) link on the Forms and Publications page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  5. User clicked the 2 link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  6. User clicked the 3 link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  7. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  8. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  9. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  10. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  11. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  12. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  13. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
User ExpFiler 2
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated from Internal Revenue Service to Tax Information for Individuals Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Browser navigated from Tax Information for Individuals to 1040 Central Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
User Novice 2
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Text Entered in Input Box qt: 1040ezWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated from Internal Revenue Service to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Clicked the image:  Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Browser navigated from IRS.gov Search Results to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Text Entered in Input Box qt: 1040 ezWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Browser navigated from Internal Revenue Service to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)

Scenario Savings Account Interest Back to Grouped by Task ID

User Novice 1
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. User clicked the Forms and Publications >> link on the Internal Revenue Service page and navigated to the Forms and Publications page. Screen | Face | Hands | Room | PIP (Screen and Face)
  3. User clicked the Form and Instruction number (PDF) link on the Forms and Publications page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  4. User clicked the 9 link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
User ExpFiler 2
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated from Internal Revenue Service to Tax Information for Individuals Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Browser navigated from Tax Information for Individuals to 1040 Central Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
User Novice 2
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Text Entered in Input Box qt: 1040ezWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated from Internal Revenue Service to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)

Scenario Mileage Back to Grouped by Task ID

User ExpFiler 1
  1. User clicked the Form 1040-EZ link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Text Entered in Input Box qt: mileageWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated from Forms and Instructions (PDF) to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated from IRS.gov Search Results to IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Text Entered in Input Box qt: milageWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Browser navigated from IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
User Novice 1
  1. User clicked the Inst 1040-EZ link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated from Forms and Instructions (PDF) to Forms and Instructions (PDF) Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Text Entered in Input Box qt: mileageWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated from Forms and Instructions (PDF) to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Browser navigated from IRS.gov Search Results to IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Browser navigated from IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Clicked the image:  Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  10. Clicked the image:  Screen | Face | Hands | Room | PIP (Screen and Face)
  11. Browser navigated from IRS.gov Search Results to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  12. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
  13. User clicked the Form 1040 link on the Internal Revenue Service page and navigated to the Internal Revenue Service page. Screen | Face | Hands | Room | PIP (Screen and Face)
  14. User clicked the Forms and Publications >> link on the Internal Revenue Service page and navigated to the Forms and Publications page. Screen | Face | Hands | Room | PIP (Screen and Face)
  15. User clicked the Form and Instruction number (PDF) link on the Forms and Publications page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  16. User clicked the 9 link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  17. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
User ExpFiler 2
  1. User clicked the Form 1040EZ link on the 1040 Central page and navigated to the 1040 Central page. Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Text Entered in Input Box qt: milageWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated from 1040 Central to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated from IRS.gov Search Results to IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile Screen | Face | Hands | Room | PIP (Screen and Face)
User Novice 2
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. User clicked the Change Text Size link on the Internal Revenue Service page and navigated to the Change Text Size page. Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Browser navigated from Change Text Size to Tax Information for Individuals Screen | Face | Hands | Room | PIP (Screen and Face)
  4. User clicked the More Topics . . link on the Tax Information for Individuals page and navigated to the Topics for Individuals page. Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated from Topics for Individuals to The Truth About Frivolous Tax Arguments Screen | Face | Hands | Room | PIP (Screen and Face)
  6. User clicked the Frivolous Tax Arguments in General link on the The Truth About Frivolous Tax Arguments page and navigated to the The Truth About Frivolous Tax Arguments - Section I page. Screen | Face | Hands | Room | PIP (Screen and Face)
  7. User clicked the The filing of a tax return is voluntary link on the The Truth About Frivolous Tax Arguments - Section I page and navigated to the The Truth About Frivolous Tax Arguments - Section I page. Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Text Entered in Input Box qt: milageWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  10. Browser navigated from The Truth About Frivolous Tax Arguments - Section I to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  11. User clicked the IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per ... link on the IRS.gov Search Results page and navigated to the IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile page. Screen | Face | Hands | Room | PIP (Screen and Face)
  12. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  13. Text Entered in Input Box qt: 1040ezWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  14. Browser navigated from IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  15. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)

Scenario New Uniform Back to Grouped by Task ID

User ExpFiler 1
  1. Text Entered in Input Box qt: uniformWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Text Entered in Input Box qt: work uniformWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Text Entered in Input Box qt: uniform for workWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  7. User clicked the Compliance & Enforcement link on the IRS.gov Search Results page and navigated to the IRS.gov Search Results page. Screen | Face | Hands | Room | PIP (Screen and Face)
  8. User clicked the Publication 529 (2008), Miscellaneous Deductions link on the IRS.gov Search Results page and navigated to the Publication 529 (2008), Miscellaneous Deductions page. Screen | Face | Hands | Room | PIP (Screen and Face)
User Novice 1
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Text Entered in Input Box qt: uniformWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  4. User clicked the Inst 1040-EZ link on the Internal Revenue Service page and navigated to the IRS.gov Search Results page. Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Text Entered in Input Box qt: business expenseWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Text Entered in Input Box qt: school expenseWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  10. Clicked the image:  Screen | Face | Hands | Room | PIP (Screen and Face)
  11. Browser navigated from IRS.gov Search Results to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  12. Browser navigated from Internal Revenue Service to Tax Information for Individuals Screen | Face | Hands | Room | PIP (Screen and Face)
  13. User clicked the Frequently Asked Questions link on the Tax Information for Individuals page and navigated to the Frequently Asked Tax Questions and Answers page. Screen | Face | Hands | Room | PIP (Screen and Face)
  14. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  15. Text Entered in Input Box qt: uniformWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  16. Browser navigated from Frequently Asked Tax Questions and Answers to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  17. Alt-Left Pressed > Browser navigated from IRS.gov Search Results to Frequently Asked Tax Questions and Answers Screen | Face | Hands | Room | PIP (Screen and Face)
User ExpFiler 2
  1. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Text Entered in Input Box qt: unreimbursed business expenseWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Browser navigated from IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  4. User clicked the Publication 529 (2008), Miscellaneous Deductions link on the IRS.gov Search Results page and navigated to the Publication 529 (2008), Miscellaneous Deductions page. Screen | Face | Hands | Room | PIP (Screen and Face)
  5. User clicked the Work Clothes and Uniforms link on the Publication 529 (2008), Miscellaneous Deductions page and navigated to the Publication 529 (2008), Miscellaneous Deductions page. Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Browser navigated from Publication 529 (2008), Miscellaneous Deductions to Publication 529 (2008), Miscellaneous Deductions Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Browser navigated from Publication 529 (2008), Miscellaneous Deductions to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Browser navigated from IRS.gov Search Results to IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Browser navigated from IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  10. Browser navigated from IRS.gov Search Results to 1040 Central Screen | Face | Hands | Room | PIP (Screen and Face)
  11. User Typed "" in Input Box "qt" Screen | Face | Hands | Room | PIP (Screen and Face)
User Novice 2
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Text Entered in Input Box qt: uniform for workWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Browser navigated from Internal Revenue Service to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Text Entered in Input Box qt: work uniformWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  6. User clicked the Compliance & Enforcement link on the IRS.gov Search Results page and navigated to the IRS.gov Search Results page. Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Text Entered in Input Box qt: clothesWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  10. Text Entered in Input Box qt: uniformsWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  11. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)

Scenario Non-Task Comments Back to Grouped by Task ID

Clickpath Reports Grouped by User ID Back to Top

Novice 1 | Novice 2 | ExpFiler 1 | ExpFiler 2

User Novice 1 Back to Grouped by User ID

Scenario Form 1040EZ Qualification?
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
  3. User clicked the Form 1040 link on the Internal Revenue Service page and navigated to the Internal Revenue Service page. Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Text Entered in Input Box qt: 1040ezWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Browser navigated from Internal Revenue Service to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
Scenario Find Form 1040EZ
  1. Clicked the image:  Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated from IRS.gov Search Results to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  3. User clicked the Forms and Publications >> link on the Internal Revenue Service page and navigated to the Forms and Publications page. Screen | Face | Hands | Room | PIP (Screen and Face)
  4. User clicked the Form and Instruction number (PDF) link on the Forms and Publications page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  5. User clicked the 2 link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  6. User clicked the 3 link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  7. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  8. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  9. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  10. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  11. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  12. User clicked the Next » link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  13. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
Scenario Savings Account Interest
  1. Browser navigated to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
  2. User clicked the Forms and Publications >> link on the Internal Revenue Service page and navigated to the Forms and Publications page. Screen | Face | Hands | Room | PIP (Screen and Face)
  3. User clicked the Form and Instruction number (PDF) link on the Forms and Publications page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  4. User clicked the 9 link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated to a non-HTML page. Tracking not available. Screen | Face | Hands | Room | PIP (Screen and Face)
Scenario Mileage
  1. User clicked the Inst 1040-EZ link on the Forms and Instructions (PDF) page and navigated to the Forms and Instructions (PDF) page. Screen | Face | Hands | Room | PIP (Screen and Face)
  2. Browser navigated from Forms and Instructions (PDF) to Forms and Instructions (PDF) Screen | Face | Hands | Room | PIP (Screen and Face)
  3. Form Field Selected.(Field Name: qt) Screen | Face | Hands | Room | PIP (Screen and Face)
  4. Text Entered in Input Box qt: mileageWebMon^(39)Web Monitor: Enter key pressed Screen | Face | Hands | Room | PIP (Screen and Face)
  5. Browser navigated from Forms and Instructions (PDF) to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  6. Browser navigated from IRS.gov Search Results to IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile Screen | Face | Hands | Room | PIP (Screen and Face)
  7. Browser navigated from IRS Announces 2008 Standard Mileage Rates; Rate for Business Miles Set at 50.5 Cents per Mile to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  8. Clicked the image:  Screen | Face | Hands | Room | PIP (Screen and Face)
  9. Browser navigated from IRS.gov Search Results to IRS.gov Search Results Screen | Face | Hands | Room | PIP (Screen and Face)
  10. Clicked the image:  Screen | Face | Hands | Room | PIP (Screen and Face)
  11. Browser navigated from IRS.gov Search Results to Internal Revenue Service Screen | Face | Hands | Room | PIP (Screen and Face)
